
Technical characteristics of XMV vibration motor
1)Adopt advanced technology to design and produce.
2)The calculation of all parameters and their optimal design are fully completed by computer workstations. Precise processing technology, strict quality system ensures that all parts of the vibration motor work under the condition of cooperation, bearing in the best range.
3)Special electromagnetic design: The stator and rotor required for the vibration motor are all made of silicon steel sheet with high magnetic permeability.
4)Heavy-duty bearing design: The bearings used are heavy-duty special bearings, sufficient to withstand and transmit radial excitation force and axial load, and have good heat dissipation. Double seal design guaranteed the clean of bearing room in severe dust environments.
5)Stepless adjustment: Vibrating block on both ends of the vibration motor is marked with an accurate dial, it is very easy to adjust the exciting force and satisfy the work needs.
6)Applicable to various standard voltages and frequency three-phase AC power, suitable for China, Europe 220/380V、50HZ; America's 230/460V、60HZ.
序号 | 型号 | 同步转数(RPM) | 激振力(KN) | 功率(KW) | 电流(A) | 图号 | 外形及安装尺寸(mm) | 重量(kg) | |||||||||||||
A | B | C | D | E | F | ΦG | H | J | K | M | N | ||||||||||
1 | 0.7-2 | 3000 | 0.7 | 0.15 | 0.38 | A | 130 | 80 | 136 | 244 | 122 | 182 | 11 | 77 | 147 | 18 | 50 | 140 | 12 | ||
2 | 1.5-2 | 1.5 | 0.15 | 0.38 | A | 130 | 80 | 136 | 244 | 122 | 182 | 11 | 77 | 147 | 18 | 50 | 140 | 14 | |||
3 | 2.5-2 | 2.5 | 0.25 | 0.58 | A | 130 | 80 | 136 | 244 | 122 | 182 | 11 | 77 | 147 | 18 | 50 | 140 | 20 | |||
4 | 5-2 | 5 | 0.4 | 1.01 | A | 150 | 120 | 173 | 342 | 180 | 200 | 18 | 100 | 245 | 20 | 54 | 204 | 32 | |||
5 | 8-2 | 8 | 0.75 | 1.76 | A | 170 | 140 | 192 | 390 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | 224 | 48 | |||
6 | 16-2 | 16 | 1.5 | 3.59 | A | 200 | 140 | 250 | 450 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | 70 | |||
7 | 20-2 | 20 | 1.8 | 4.24 | B | 230 | 83 | 285 | 560 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | 96 | |||
8 | 30-2 | 30 | 2 | 4.92 | B | 248 | 105 | 320 | 610 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | 158 | |||
9 | 45-2 | 45 | 3 | 7 | B | 280 | 118 | 353 | 640 | 340 | 340 | 26 | 190 | 406 | 28 | 85 | 390 | 196 | |||
10 | 1.2-4 | 1500 | 1.2 | 0.07 | 0.3 | A | 130 | 80 | 136 | 244 | 122 | 182 | 11 | 77 | 147 | 18 | 50 | 140 | 16 | ||
11 | 2.5-4 | 2.5 | 0.1 | 0.32 | A | 130 | 80 | 136 | 244 | 122 | 182 | 11 | 77 | 147 | 18 | 50 | 140 | 24 | |||
12 | 5-4 | 5 | 0.25 | 0.65 | A | 150 | 120 | 173 | 378 | 180 | 200 | 18 | 100 | 245 | 20 | 54 | 204 | 39 | |||
13 | 8-4 | 8 | 0.4 | 1.14 | A | 170 | 140 | 192 | 410 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | 224 | 56 | |||
14 | 16-4 | 16 | 0.75 | 1.91 | A | 200 | 140 | 250 | 450 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | 78 | |||
15 | 20-4 | 20 | 1.1 | 2.6 | A | 200 | 140 | 250 | 450 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | 82 | |||
16 | 25-4 | 25 | 1.5 | 3.72 | B | 230 | 83 | 285 | 560 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | 112 | |||
17 | 32-4 | 32 | 2 | 4.69 | B | 248 | 105 | 320 | 610 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | 165 | |||
18 | 40-4 | 40 | 2.2 | 5.06 | B | 248 | 105 | 320 | 610 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | 180 | |||
19 | 50-4 | 50 | 2.5 | 6.25 | B | 280 | 118 | 353 | 640 | 340 | 340 | 26 | 190 | 406 | 28 | 85 | 390 | 218 | |||
20 | 75-4 | 75 | 4 | 10.14 | B | 320 | 120 | 373 | 720 | 370 | 400 | 32 | 200 | 420 | 30 | 102 | 410 | 275 | |||
21 | 100-4 | 100 | 6 | 14.06 | B | 380 | 140 | 420 | 760 | 420 | 460 | 32 | 225 | 460 | 32 | 120 | 470 | 440 | |||
22 | 120-4 | 120 | 8 | 19.4 | B | 440 | 140 | 420 | 790 | 420 | 520 | 38 | 225 | 480 | 35 | 120 | 470 | 510 | |||
23 | 140-4 | 140 | 10 | 24.16 | C | 460 | 118 | 480 | 910 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | 560 | |||
24 | 160-4 | 160 | 10 | 24.16 | C | 460 | 118 | 480 | 910 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | 610 | |||
25 | 2.5-6 | 1000 | 2.5 | 0.25 | 0.7 | A | 150 | 120 | 173 | 378 | 180 | 200 | 18 | 100 | 245 | 20 | 54 | 204 | 42 | ||
26 | 5-6 | 5 | 0.4 | 1.23 | A | 170 | 140 | 192 | 438 | 210 | 220 | 18 | 110 | 270 | 20 | 60 | 224 | 55 | |||
27 | 8-6 | 8 | 0.55 | 1.68 | A | 170 | 140 | 250 | 450 | 220 | 220 | 18 | 140 | 300 | 20 | 60 | 282 | 69 | |||
28 | 10-6 | 10 | 0.75 | 2.11 | A | 200 | 140 | 250 | 450 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | 76 | |||
29 | 16-6 | 16 | 1.1 | 3.03 | A | 200 | 140 | 250 | 530 | 220 | 250 | 18 | 140 | 300 | 22 | 60 | 282 | 96 | |||
30 | 20-6 | 20 | 1.5 | 3.77 | B | 230 | 83 | 285 | 560 | 270 | 280 | 22 | 157 | 335 | 25 | 75 | 320 | 120 | |||
31 | 30-6 | 30 | 2.2 | 5.47 | B | 248 | 105 | 320 | 610 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | 170 | |||
32 | 40-6 | 40 | 3 | 7.2 | B | 248 | 105 | 320 | 650 | 295 | 310 | 22 | 172 | 365 | 28 | 75 | 360 | 205 | |||
33 | 50-6 | 50 | 3.7 | 9.28 | B | 280 | 118 | 353 | 700 | 340 | 340 | 26 | 190 | 406 | 28 | 85 | 390 | 260 | |||
34 | 75-6 | 75 | 5.5 | 13.31 | B | 320 | 120 | 373 | 800 | 370 | 400 | 32 | 200 | 420 | 30 | 102 | 410 | 345 | |||
35 | 100-6 | 100 | 7.5 | 17.93 | B | 380 | 140 | 420 | 830 | 420 | 460 | 32 | 225 | 460 | 32 | 120 | 470 | 490 | |||
36 | 120-6 | 120 | 8.5 | 19.76 | B | 440 | 140 | 420 | 910 | 420 | 520 | 38 | 225 | 480 | 35 | 120 | 470 | 550 | |||
37 | 125-6 | 125 | 9.5 | 21.7 | C | 460 | 118 | 480 | 910 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | 590 | |||
38 | 140-6 | 140 | 9.5 | 21.7 | C | 460 | 118 | 480 | 940 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | 620 | |||
39 | 160-6 | 160 | 12 | 27.37 | C | 460 | 118 | 480 | 980 | 490 | 550 | 38 | 260 | 520 | 38 | 120 | 550 | 690 | |||
40 | 180-6 | 180 | 14 | 31.87 | C | 520 | 120 | 510 | 1050 | 530 | 610 | 45 | 270 | 560 | 40 | 125 | 580 | 760 |
- The last one:JZO(YZO) horizontal vibrating motor
- The next one:YZS(YZU) horizontal vibrating motor