
YZS (YZU) vibration motor is an excitation source that combines power source and vibration source, the vibration motor is installed with a set of adjustable eccentric blocks at both ends of the rotor shaft, centrifugal force generated by high-speed rotation of shaft and eccentric block to obtain exciting force. The excitation force of vibration motor has high utilization, low energy consumption, low noise, long service life. The exciting force of the vibration motor can be adjusted steplessly and it is easy to use. Vibration motor is universal vibration motor and can be applied to general vibration machinery, such as: vibratory crusher, vibratory screening machine, vibratory packer, vibratory shakeout machine, vibration molding machine, vibratory pile driver, vibration elevator, vibration filling machine and snti-blocking device and so on. Widely used in hydropower, thermal power, construction, building materials, chemical, mining, coal, metallurgy, light industry and other industrial sectors.
Installation and use of YZS (YZU) vibration motor:
YZS vibration motor is three-phase 380V, 50HZ asynchronous motor, closed self-cooling type, can do horizontal, inclined installation. When working continuously, the ambient air must not contain corrosive and explosive gases, ambient temperature must not exceed 40 degrees. Vibration motor may be affected by moisture during transportation or when it is idle for a long time, if it is wet, it needs to be dried. After 4-6 months of operation, one small maintenance is needed, after 1 year, big overhaul is needed. Remove dust from the machine and check the insulation resistance and wiring of the coil. Disassemble the motor and blow the air inside and out with compressed air, check the bearing wear, replace with new grease.

Power voltage: 380v
Freqency: 50HZ
Insulation class: B
Protection grade: IP55
Installation method: Horizontal type
Working mode: SI
序号 | 型号 | 激振力(KN) | 功率(KW) | 同步转速(rpm) | 安装尺寸(mm) | 外形尺寸(mm) | 质量(KG) | |||||||||
A | B | N; | H | AB | BB | HD | G | L | ||||||||
1 | 1-2 | 1 | 0.09 | 3000 | 120 | 40 | 4-10 | 70 | 170 | 120 | 140 | 12 | 240 | 8.5 | ||
2 | 2-2 | 2 | 0.18 | 130 | 80 | 4-12 | 80 | 170 | 140 | 154 | 16 | 260 | 14 | |||
3 | 3-2 | 3 | 0.25 | 150 | 90 | 4-14 | 90 | 185 | 150 | 172 | 16 | 280 | 18 | |||
4 | 5-2 | 5 | 0.37 | 150 | 90 | 4-14 | 90 | 185 | 150 | 172 | 18 | 280 | 20 | |||
5 | 10-2 | 10 | 0.75 | 180 | 110 | 4-18 | 110 | 220 | 180 | 230 | 18 | 340 | 32 | |||
6 | 15-2 | 15 | 1.1 | 220 | 140 | 4-22 | 120 | 270 | 225 | 260 | 25 | 415 | 47 | |||
7 | 20-2 | 20 | 1.5 | 260 | 150 | 4-26 | 140 | 320 | 280 | 310 | 28 | 445 | 80 | |||
8 | 30-2 | 30 | 2.2 | 310 | 170 | 4-33 | 160 | 380 | 285 | 356 | 30 | 536 | 130 | |||
9 | 50-2 | 50 | 3.4 | 350 | 220 | 4-33 | 190 | 440 | 350 | 410 | 35 | 608 | 180 | |||
10 | 2-4 | 2 | 0.12 | 1500 | 130 | 80 | 4-12 | 80 | 170 | 140 | 154 | 16 | 260 | 16 | ||
11 | 3-4 | 3 | 0.18 | 150 | 90 | 4-14 | 90 | 185 | 150 | 172 | 18 | 280 | 23 | |||
12 | 5-4 | 5 | 0.25 | 180 | 110 | 4-18 | 100 | 220 | 180 | 230 | 18 | 340 | 37 | |||
13 | 10-4 | 10 | 0.55 | 220 | 140 | 4-22 | 120 | 265 | 225 | 266 | 25 | 415 | 48 | |||
14 | 15-4 | 15 | 0.75 | 260 | 150 | 4-26 | 140 | 310 | 245 | 303 | 28 | 450 | 77 | |||
15 | 20-4 | 20 | 1.1 | 260 | 150 | 4-26 | 140 | 310 | 245 | 303 | 28 | 450 | 82 | |||
16 | 30-4 | 30 | 1.5 | 310 | 170 | 4-33 | 160 | 380 | 285 | 356 | 30 | 536 | 130 | |||
17 | 50-4 | 50 | 2.2 | 350 | 220 | 4-39 | 190 | 440 | 350 | 410 | 35 | 608 | 180 | |||
18 | 75-4 | 75 | 3.7 | 380 | 250 | 4-45 | 220 | 446 | 340 | 425 | 40 | 615 | 230 | |||
19 | 100-4 | 100 | 5.5 | 440 | 280 | 4-36 | 240 | 530 | 410 | 475 | 45 | 710 | 435 | |||
20 | 3-6 | 3 | 0.25 | 1000 | 180 | 110 | 4-18 | 110 | 220 | 180 | 220 | 18 | 340 | 39 | ||
21 | 5-6 | 5 | 0.37 | 220 | 140 | 4-22 | 120 | 265 | 225 | 266 | 25 | 415 | 50 | |||
22 | 8-6 | 8 | 0.55 | 220 | 140 | 4-22 | 120 | 265 | 225 | 266 | 25 | 415 | 67 | |||
23 | 10-6 | 10 | 0.75 | 260 | 150 | 4-26 | 140 | 310 | 245 | 305 | 28 | 450 | 83 | |||
24 | 16-6 | 16 | 1.1 | 260 | 150 | 4-26 | 140 | 330 | 250 | 390 | 30 | 485 | 98 | |||
25 | 16-6A | 16 | 1.1 | 310 | 170 | 4-33 | 160 | 380 | 285 | 356 | 30 | 536 | 136 | |||
26 | 20-6 | 20 | 1.5 | 310 | 170 | 4-33 | 160 | 380 | 285 | 356 | 35 | 536 | 140 | |||
27 | 20-6B | 20 | 1.5 | 260 | 150 | 4-26 | 140 | 310 | 245 | 305 | 28 | 450 | 110 | |||
28 | 30-6 | 30 | 2.2 | 350 | 220 | 4-31 | 190 | 440 | 350 | 410 | 30 | 608 | 190 | |||
29 | 30-6B | 30 | 2.2 | 310 | 170 | 4-33 | 160 | 380 | 285 | 356 | 35 | 560 | 150 | |||
30 | 40-6B | 40 | 3 | 310 | 170 | 4-33 | 160 | 380 | 285 | 356 | 35 | 600 | 160 | |||
31 | 50-6 | 50 | 3.7 | 380 | 250 | 4-45 | 220 | 446 | 340 | 425 | 40 | 615 | 230 | |||
32 | 75-6 | 75 | 5.5 | 440 | 280 | 4-52 | 240 | 530 | 410 | 475 | 45 | 710 | 435 | |||
33 | 100-6 | 100 | 7.5 | 480 | 280 | 4-45 | 260 | 575 | 498 | 560 | 60 | 832 | 610 | |||
34 | 140-6 | 140 | 10 | 480 | 280 | 4-45 | 275 | 575 | 498 | 575 | 75 | 880 | 700 |
- The last one:XMV horizontal vibrating motor
- The next one:YZDL vertical vibrating motor