
Product introduction
GZ electromagnetic vibration feeder is widely used in metallurgy, mining, coal, electricity, building materials, machinery, light industry, chemical industry, food and other heavy industry sectors for the transportation of various block, granular and powdery materials,it is installed below the silo or funnel of the above-mentioned material, giving the material to the receiving device or the next process equipment and transportation equipment uniformly or quantitatively. Used in automatic control processes to automate production processes.
GZ electromagnetic vibration feeder parameter table
类型 | 型号 | 生产率(吨/时) | 给料粒度mm | 双振幅mm | 供电电压(伏) | 电流(安) | 功率(千瓦) | 设备总重(公斤) | ||
水平 | -10 | 工作电流 | 表示电流 | |||||||
基 本 型 | GZ1 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | 75 |
GZ2 | 10 | 10 | 50 | 3.0 | 2.3 | 0.15 | 146 | |||
GZ3 | 25 | 35 | 75 | 4.58 | 3.8 | 0.2 | 217 | |||
GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 412 | |||
GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 656 | |||
GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1252 | |
GZ7 | 250 | 350 | 250 | 24.6 | 20 | 3 | 1920 | |||
GZ8 | 100 | 560 | 300 | 39.4 | 32 | 4 | 3040 | |||
GZ9 | 600 | 840 | 350 | 47.6 | 38.6 | 5.5 | 3750 | |||
GZ10 | 750 | 1050 | 500 | 39.4×2 | 32×2 | 4×2 | 6491 | |||
GZ11 | 1000 | 1400 | 500 | 47.6×2 | 38.6×2 | 5.5×2 | 7680 | |||
上 振 型 | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.58 | 3.8 | 0.2 | 242 |
GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 457 | |||
GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 666 | |||
GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1246 | |
GZ7S | 250 | 350 | 250 | 24.6 | 20 | 3 | 1960 | |||
GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | 3306 | |||
封 闭 型 | GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1 | 0.06 | 77 |
GZ2F | 8 | 11.2 | 40 | 3.0 | 2.3 | 0.15 | 154 | |||
GZ3F | 20 | 28 | 60 | 4.58 | 3.8 | 0.2 | 246 | |||
GZ4F | 40 | 56 | 60 | 8.4 | 7 | 0.45 | 464 | |||
GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | 668 | |||
GZ6F | 120 | 168 | 80 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1278 | |
轻 槽 型 | GZ5Q | 100 | 140 | 200 | 1.5 | 220 | 12.7 | 10.6 | 0.65 | 682 |
GZ6Q | 150 | 210 | 250 | 380 | 16.4 | 13.3 | 1.5 | 1326 | ||
GZ7Q | 250 | 350 | 300 | 24.6 | 20 | 3 | 1992 | |||
GZ8Q | 400 | 560 | 350 | 39.4 | 32 | 4 | 3046 | |||
平 槽 型 | GZ5P | 50 | 70 | 100 | 1.5 | 220 | 12.7 | 10.6 | 0.65 | 633 |
GZ6P | 75 | 105 | 380 | 16.4 | 13.3 | 1.5 | 1238 | |||
GZ7P | 125 | 175 | 24.6 | 20 | 3 | 1858 | ||||
宽 槽 型 | GZ5K1 | 200 | 100 | 1.5 | 220 | 12.7×2 | 10.6×2 | 1316 | ||
GZ5K2 | 240 | 0.65×2 | 1343 | |||||||
GZ5K3 | 270 | 1376 | ||||||||
GZ5K4 | 300 | 1408 |
- The last one:Square swinging screen
- The next one:GZG vibrating feeder (with chute door)