
YZDL vertical vibrating motor is an ideal vibration source for various types of flat or compound rotary vibration machines. With advanced single flange structure, compact design, safe and reliable operation, mainly used in rotating screens, vibration cleaning machines, rotary polishing machines, vibration crushers, vibration mixing equipment, etc., it is used to produce circular or oval composite vibration.
Features:
Single flange structure makes installation and maintenance of YZDL vertical vibration motor more convenient, at the same time it can greatly reduce the weight of the host, reduce the size of the host, simplify the host structure, reduce host costs, makes the host to handle more material; excitation force can be easily adjusted step by step within a certain range, and meet various needs; using new sealing technology, greatly improved dust and moisture resistance, products can be safely and stably operated in a variety of high dust and high humidity areas, ensure that the product has a long service life.
YZDL振动电机外形及安装尺寸 | ||||||||||||
序号 | 型号 | 激振力(KN) | 功率(KW) | 同步转速(rpm) | 安装尺寸(mm) 外形尺寸(mm) | |||||||
Φ3 | N | Φ | Φ1 | Φ2 | L1 | L2 | L3 | |||||
1 | 1-4 | 1 | 0.12 | 1500 | 165 | 4 | 12 | 190 | 138 | 231 | 170 | 104 |
2 | 3-4 | 3 | 0.18 | 210 | 6 | 13 | 240 | 150 | 270 | 155 | 90 | |
3 | 5-4 | 5 | 0.25 | 230 | 6 | 17 | 260 | 190 | 330 | 185 | 120 | |
4 | 10-4 | 10 | 0.55 | 270 | 6 | 17 | 300 | 200 | 388 | 220 | 140 | |
5 | 16-4 | 16 | 1.1 | 280 | 6 | 17 | 320 | 200 | 400 | 220 | 140 | |
6 | 20-4 | 20 | 1.1 | 315 | 6 | 22 | 370 | 230 | 490 | 280 | 150 | |
7 | 30-4 | 30 | 1.5 | 315 | 6 | 22 | 370 | 230 | 510 | 300 | 170 | |
8 | 40-4 | 40 | 2.2 | 315 | 6 | 22 | 370 | 270 | 510 | 330 | 150 | |
9 | 50-4 | 50 | 2.5 | 380 | 6 | 30 | 445 | 325 | 610 | 350 | 220 | |
10 | 75-4 | 75 | 3.7 | 380 | 6 | 30 | 450 | 325 | 720 | 420 | 268 | |
YZUL振动电机外形及安装尺寸 | ||||||||||||
序号 | 型号 | 激振力(KN) | 功率(KW) | 同步转速(rpm) | 安装尺寸(mm) 外形尺寸(mm) | |||||||
Φ3 | N | Φ | Φ1 | Φ2 | L1 | L2 | L3 | |||||
1 | 3-4 | 3 | 0.18 | 1500 | 200 | 4 | 12 | 230 | 155 | 209 | 144 | 74 |
2 | 5-4 | 5 | 0.25 | 210 | 4 | 12 | 245 | 165 | 326 | 212 | 85 | |
3 | 8-4 | 8 | 0.55 | 235 | 6 | 14 | 270 | 190 | 340 | 233 | 144 | |
4 | 10-4 | 10 | 0.75 | 265 | 8 | 18 | 310 | 220 | 436 | 290 | 144 | |
5 | 15-4 | 15 | 1.1 | 265 | 8 | 18 | 310 | 220 | 452 | 299 | 144 | |
6 | 30-4 | 30 | 1.5 | 315 | 8 | 22 | 370 | 264 | 488 | 328 | 153 | |
7 | 50-4 | 50 | 2.2 | 390 | 8 | 26 | 450 | 330 | 550 | 374 | 150 |
- The last one:YZS(YZU) horizontal vibrating motor
- The next one:LZF warehouse wall vibrator