
Product Features and Introduction of YK circle vibrating sieve
YK series circular vibrating screen is our company's products based on the needs of users, absorbing foreign advanced technology. The trajectory is changed to a circle. Sieving for coal, limestone, gravel, grit, metal or non-metallic ore and other materials.
Working principle and structural features
The series of sieves consists of screen boxes, screens, vibrators, and damping springs. The vibrator is mounted on the side plate of the screen box and rotated by the motor through the coupling. Centrifugal force is generated, forcing the screen box to vibrate.
This series of sieve machine is seat type installation. Motor mounting methods are left and right. Adjustment of screen angle can be achieved by changing the position of the spring support.
型号 | 层次 | 面积m2 | 倾角0 | 孔径mm | 给料粒度mm | 处理量t/h | 双振幅mm | 振动次数1/mm | 电动机 | 参振重量Kg | 单点动负荷N | 最大动负荷N | |
型号 | 功率KW | ||||||||||||
YK1230 | 1 | 3.6 | 15-30 | 3-50 | ≤200 | 233 | 6-10 | 970 | Y160M-6 | 7.5 | 2050 | 440 | 2200 |
2YK1230 | 2 | 3.6 | 3-50 | ≤200 | 233 | 6-10 | 970 | Y160L-6 | 11 | 3128 | 732 | 3660 | |
YK1445 | 1 | 6.3 | 3-50 | ≤200 | 272 | 6-10 | 970 | Y160L-6 | 11 | 3060 | 720 | 3660 | |
2YK1445 | 2 | 6.3 | 3-50 | ≤200 | 272 | 6-10 | 970 | Y200L1-6 | 18.5 | 4900 | 1154 | 5770 | |
YK1645 | 1 | 7.2 | 3-50 | ≤200 | 310 | 6-10 | 970 | Y180L-6 | 15 | 3590 | 845 | 4225 | |
2YK1645 | 2 | 7.2 | 3-50 | ≤200 | 310 | 6-10 | 970 | Y200L1-6 | 18.5 | 5750 | 1360 | 6800 | |
YK1845 | 1 | 8.1 | 3-50 | ≤200 | 350 | 6-10 | 970 | Y180L-6 | 15 | 3980 | 936 | 4680 | |
2YK1845 | 2 | 8.1 | 6-100 | ≤400 | 524 | 12-14 | 740 | Y225M-8 | 22 | 6680 | 1570 | 7850 | |
YK2045 | 1 | 9.0 | 3-50 | ≤200 | 388 | 6-10 | 970 | Y180L-6 | 15 | 4200 | 987 | 4935 | |
2YK2045 | 2 | 9.0 | 6-100 | ≤400 | 582 | 12-14 | 740 | Y225M-8 | 22 | 6780 | 1593 | 7965 | |
YK2060 | 1 | 12 | 3-50 | ≤200 | 388 | 6-10 | 970 | Y200L1-6 | 18.5 | 5700 | 1339 | 6695 | |
2YK2060 | 2 | 12 | 6-100 | ≤400 | 582 | 12-14 | 740 | Y250M-8 | 30 | 9150 | 2149 | 10754 | |
YK2445 | 1 | 10.8 | 6-100 | ≤200 | 466 | 6-10 | 970 | Y225S-8 | 18.5 | 5680 | 1334 | 6670 | |
2YK2445 | 2 | 10.8 | 6-100 | ≤400 | 700 | 12-14 | 740 | Y250M-8 | 30 | 8128 | 1909 | 9545 | |
YK2460 | 1 | 14.4 | 6-100 | ≤400 | 700 | 12-14 | 740 | Y225M-8 | 22 | 6590 | 1518 | 7590 | |
2YK2460 | 2 | 14.4 | 6-100 | ≤400 | 700 | 12-14 | 740 | Y280S-8 | 37 | 9150 | 2107 | 10535 | |
YK3052 | 1 | 15.75 | 6-100 | ≤400 | 875 | 12-14 | 740 | Y250M-8 | 30 | 7070 | 1628 | 8140 | |
2YK3052 | 2 | 15.75 | 6-100 | ≤400 | 875 | 12-14 | 740 | Y280S-8 | 37 | 11160 | 2570 | 12850 |
Technical Parameters of YK circle vibrating sieve
型号 | L1 | L2 | L3 | L4 | L5 | L6 | H1 | H2 | H3 | H4 | H5 | B1 | B2 | B3 | B4 |
YK1230 | 1630 | 1670 | 130 | 130 | 170 | 2819 | 420 | 1015 | 675 | 152 | 167 | 1669 | 1250 | 1150 | 1550 |
2YK1230 | 1630 | 1670 | 130 | 130 | 170 | 2819 | 1030 | 1760 | 710 | 152 | 167 | 1705 | 1250 | 1150 | 1550 |
YK1445 | 2380 | 2420 | 130 | 130 | 170 | 4229 | 420 | 1120 | 712 | 152 | 167 | 1905 | 1450 | 1350 | 1830 |
2YK1445 | 2380 | 2420 | 130 | 130 | 170 | 4229 | 1040 | 1840 | 730 | 152 | 167 | 1905 | 1450 | 1350 | 1830 |
YK1645 | 2400 | 2450 | 150 | 130 | 200 | 4229 | 435 | 1130 | 725 | 162 | 190 | 2150 | 1650 | 1550 | 2030 |
2YK1645 | 2400 | 2450 | 160 | 130 | 200 | 4229 | 1055 | 1860 | 730 | 162 | 190 | 2215 | 1650 | 1550 | 2030 |
YK1845 | 2410 | 2495 | 160 | 130 | 245 | 4229 | 435 | 1130 | 725 | 170 | 190 | 2305 | 1850 | 1750 | 2230 |
2YK1845 | 2410 | 2495 | 160 | 130 | 245 | 4229 | 1075 | 1890 | 735 | 170 | 190 | 2415 | 1850 | 1750 | 2230 |
YK2045 | 2410 | 2495 | 160 | 130 | 245 | 4229 | 1075 | 1890 | 735 | 170 | 190 | 2415 | 1850 | 1750 | 2230 |
2YK2045 | 2410 | 2495 | 160 | 130 | 245 | 4229 | 450 | 1115 | 770 | 178 | 212 | 2615 | 2050 | 1950 | 300 |
YK2060 | 3160 | 3245 | 160 | 130 | 245 | 5638 | 450 | 1110 | 770 | 178 | 212 | 2615 | 2050 | 1950 | 2470 |
2YK2060 | 3160 | 3245 | 160 | 130 | 245 | 5638 | 1115 | 1910 | 770 | 178 | 212 | 2615 | 2050 | 1950 | 2470 |
YK2445 | 2410 | 2495 | 160 | 130 | 245 | 4229 | 465 | 1230 | 795 | 204 | 241 | 3015 | 2450 | 2350 | 2870 |
2YK2445 | 2410 | 2495 | 160 | 130 | 245 | 4229 | 1115 | 1930 | 795 | 204 | 241 | 3015 | 2450 | 2350 | 2870 |
YK2460 | 3160 | 3245 | 160 | 130 | 245 | 5638 | 465 | 1225 | 795 | 204 | 241 | 3015 | 2450 | 2350 | 2870 |
2YK2460 | 3160 | 3245 | 160 | 160 | 245 | 5638 | 1115 | 1925 | 795 | 204 | 241 | 3015 | 2450 | 2350 | 2870 |
YK3052 | 2805 | 2925 | 180 | 130 | 300 | 4933 | 475 | 1250 | 810 | 216 | 252 | 3620 | 3050 | 2950 | 3470 |
2YK3052 | 2805 | 2925 | 180 | 130 | 300 | 4933 | 1125 | 1950 | 810 | 216 | 252 | 3615 | 3050 | 2950 | 3470 |
- The last one:GTS rotary drum screen
- The next one:Standard testing sieve